| UNITED NATIONS CONFERENCE
ON TRADE AND DEVELOPMENT |
|
CONFERENCE DES
NATIONS UNIES SUR
LE COMMERCE ET
LE DEVELOPPEMENT
|
| Foreign direct investment overview, selected years | |||||||||||
| (Billions of dollars and percentages) | |||||||||||
| Foreign direct investment flows: | |||||||||||
| as a percentage of gross fixed capital formation | |||||||||||
| 1985-1995 | 1996 | 1997 | 1998 | 1985-1995 | 1996 | 1997 | |||||
| (annual average) | (annual average) | ||||||||||
| Nigeria | |||||||||||
| Inward | 0.9 | 1.6 | 1.5 | 1.5 | a | 24.8 | 21.3 | 7.2 | |||
| Outward | 0.6 | 0.1 | 0.2 | 0.1 | 17.4 | 1.80 | 0.9 | ||||
| Memorandum | |||||||||||
| Egypt | |||||||||||
| Inward | 0.9 | 0.6 | 0.9 | 1.1 | 5.5 | 5.1 | 6.1 | ||||
| Outward | 0.025 | 0.005 | 0.129 | 0.046 | 0.2 | 0.04 | 0.9 | ||||
| Morocco | |||||||||||
| Inward | 0.2 | 0.4 | 1.1 | 0.3 | 4.5 | 5.0 | 15.6 | ||||
| Outward | 0.012 | 0.027 | 0.009 | 0.020 | 0.3 | 0.4 | 0.1 | ||||
| Africa | |||||||||||
| Inward | 3.2 | 5.9 | 7.7 | 7.9 | 4.6 | 7.8 | 8.3 | ||||
| Outward | 0.9 | -0.026 | 1.4 | 0.5 | 1.6 | -0.1 | 2.1 | ||||
| World | |||||||||||
| Inward | 180.6 | 358.9 | 464.3 | 643.9 | 4.2 | 5.8 | 7.7 | ||||
| Outward | 203.0 | 379.9 | 475.1 | 648.9 | 4.9 | 6.3 | 8.0 | ||||
| Developing countries | |||||||||||
| Inward | 48.1 | 135.3 | 172.5 | 165.9 | 5.0 | 8.4 | 10.3 | ||||
| Outward | 20.8 | 58.9 | 65.0 | 52.3 | 2.2 | 3.8 | 3.9 | ||||
| Foreign direct investment stocks: | |||||||||||
| as a percentage of gross domestic product | |||||||||||
| 1985 | 1995 | 1997 | 1998 | 1985 | 1995 | 1997 | |||||
| Nigeria | |||||||||||
| Inward a | 4.4 | 14.1 | 17.2 | 18.7 | 5.5 | 34.7 | 12.0 | ||||
| Outward a | 5.2 | 11.2 | 11.5 | 11.6 | 6.4 | 27.6 | 8.1 | ||||
| Memorandum | |||||||||||
| Egypt | |||||||||||
| Inward a | 5.7 | 14.1 | 15.6 | 16.7 | a | 10.9 | 29.8 | 20.7 | |||
| Outward a | 0.1 | 0.4 | 0.5 | 0.5 | a | 0.17 | 0.8 | 0.7 | |||
| Morocco | |||||||||||
| Inward a | 0.4 | 3.0 | 4.5 | 4.7 | 3.4 | 9.4 | 13.3 | ||||
| Outward a | .. | 0.1 | 0.1 | 0.2 | .. | 0.4 | 0.4 | ||||
| Africa | |||||||||||
| Inward | 23.4 | 54.9 | 67.7 | 75.3 | 7.3 | 17.7 | 14.7 | ||||
| Outward | 6.4 | 14.6 | 15.9 | 16.4 | 2.4 | 5.3 | 3.7 | ||||
| World | |||||||||||
| Inward | 782.3 | 2 789.6 | 3 436.7 | 4 088.1 | 6.9 | 9.9 | 11.7 | ||||
| Outward | 685.8 | 2 840.2 | 3 423.4 | 4 117.1 | 6.3 | 10.2 | 11.9 | ||||
| Developing countries | |||||||||||
| Inward | 237.2 | 769.3 | 1 055.7 | 1 219.3 | 9.8 | 14.1 | 16.6 | ||||
| Outward | 28.1 | 236.6 | 341.6 | 390.9 | 1.4 | 4.7 | 5.8 | ||||
Last Updated on 06.10.1999
By Baly Mohamed Chiraz