
ANNEX TABLES
Annex
table 1. FDI outflows from the Triada to
developing countries
and Africa, 1987-1997
(Millions of dollars)
Region/country |
1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | ||||||
| European Union b | |||||||||||||||||
| Developing countries Africa World |
8 576.2 142.0 69 639.6 |
10
825.3 308.1 88 434.6 |
10 336.8 1 663.6 106 947.9 |
13 018.8 537.9 119 520.6 |
15 016.3 1 862.2 100 600.4 |
11 447.0 1 221.6 93 937.2 |
10
478.9 1 523.1 84 680.3 |
16
463.8 824.3 103 744.7 |
17
273.6 1 928.6 151 064.6 |
29
177.5 3 282.6 146 474.8 |
33
876.5 4 339.0 205 916.7 |
||||||
| United States | |||||||||||||||||
| Developing countries Africa World |
10
050.0 155.0 30 153.0 |
6 256.0 -607.0 18 598.0 |
10 688.0 -554.0 37 604.0 |
13 440.0 -451.0 30 982.0 |
11 006.0 75.0 32 696.0 |
17 873.0 -84.0 42 647.0 |
24
193.0 837.0 77 247.0 |
28
907.0 762.0 73 252.0 |
22
490.0 352.0 92 074.0 |
25
978.0 737.0 74 833.0 |
39
537.0 3 790.0 114 537.0 |
||||||
| Japan c | |||||||||||||||||
| Developing countries Africa World |
4 419.0
165.5 20 299.1 |
5 708 492.5 35 464.3 |
6 982.0 457.2 46 023.9 |
4 987.0 488.9 50 497.0 |
3 093.0 568.7 31 620.2 |
1 332.0 121.2 17 390.3 |
1 128.0 207.0 13 833.8 |
5 482.0 152.5 18 089.1 |
7 415.7 166.6 22 507.5 |
8 263.9 101.4 23 442.0 |
9 464.5 160.3 26 058.8 |
||||||
| Triad | |||||||||||||||||
| Developing countries Africa World |
23
045.2 462.4 120 091.7 |
22
789.3 193.6 142 496.9 |
28 006.8 1 566.8 190 575.8 |
31 445.8 575.8 200 999.6 |
29 115.3 2 506.0 164 916.6 |
30 652.0 1 258.9 153 974.5 |
35
799.9 2 567.1 175 761.1 |
50
852.8 1 738.7 195 085.8 |
47
179.3 2 447.3 265 646.1 |
63
419.4 4 121.0 244 749.8 |
82
878.0 8 289.3 346 512.5 |
||||||
| Memorandum: The share of developing countries and Africa in total FDI flows from the Triad. | |||||||||||||||||
| Developing countries Africa World |
19.2 0.4 100 |
16 0.1 100 |
14.7 0.8 100 |
15.6 0.3 100 |
17.7 1.5 100 |
19.9 0.8 100 |
20.4 1.5 100 |
26.1 0.9 100 |
17.8 0.9 100 |
25.9 1.7 100 |
23.9 2.4 100 |
||||||
| Source: UNCTAD, FDI/TNC database. | |||||||||||||||||
|
|||||||||||||||||
Annex
table 2. The number of bilateral investment treaties concluded by
individual African countries with developed and developing
countries,
as of 1 January 1999
| Country | France | Germany | United Kingdom |
United States |
Japan | Developed countries |
Developing countries |
Africa | Total world | ||||||
| Africa | 18 | 39 | 18 | 7 | 1 | 198 | 136a | 56b | 363c | ||||||
| Algeria | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 10 | ||||||
| Angola | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | ||||||
| Benin | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | ||||||
| Botswana | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||||||
| Burkina Faso | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | ||||||
| Burndi | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | ||||||
| Cameroon | 0 | 1 | 1 | 1 | 0 | 6 | 1 | 0 | 8 | ||||||
| Cape Verde | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 1 | 9 | ||||||
| Central African Republic | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||||||
| Chad | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 5 | ||||||
| Congo | 1 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 6 | ||||||
| Congo, Democratic Republic of | 1 | 1 | 0 | 1 | 0 | 7 | 2 | 0 | 9 | ||||||
| Cote d'Ivoire | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 7 | ||||||
| Egypt | 1 | 1 | 1 | 1 | 1 | 15 | 32 | 10 | 58 | ||||||
| Equatorial Guinea | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||
| Eritrea | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||
| Ethiopia | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | ||||||
| Gabon | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 2 | 9 | ||||||
| Gambia, The | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||
| Ghana | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 9 | ||||||
| Guinea | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 6 | ||||||
| Guinea-Bissau | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||
| Kenya | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||||||
| Lesotho | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | ||||||
| Liberia | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | ||||||
| Libyan Arab Jamahiriya | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 5 | ||||||
| Madagascar | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | ||||||
| Malawi | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||||||
| Mali | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | ||||||
| Mauritania | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | ||||||
| Mauritius | 1 | 1 | 1 | 0 | 0 | 4 | 5 | 2 | 9 | ||||||
| Morocco | 2 | 1 | 1 | 1 | 0 | 15 | 11 | 5 | 31 | ||||||
| Mozambique | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | ||||||
| Namibia | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | ||||||
| Niger | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | ||||||
| Nigeria | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 6 | ||||||
| Rwanda | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||||||
| Sao Tome and Principe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||
| Senegal | 1 | 1 | 1 | 1 | 0 | 7 | 7 | 3 | 15 | ||||||
| Sierra Leone | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | ||||||
| Somalia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
| South Africa | 1 | 1 | 1 | 0 | 0 | 10 | 7 | 3 | 17 | ||||||
| Sudan | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 8 | ||||||
| Swaziland | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | ||||||
| Togo | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | ||||||
| Tunisia | 2 | 1 | 1 | 1 | 0 | 17 | 20 | 11 | 42 | ||||||
| Uganda | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 5 | ||||||
| United Republic of Tanzania | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | ||||||
| Zambia | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | ||||||
| Zimbabwe | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 9 | ||||||
| Source: UNCTAD FDI/TNC database | |||||||||||||||
|
|||||||||||||||
Annex
table 3. The number of double taxation treaties concluded by
individual African countries with developed and developing
countries,
as of 1 January 1999
Country |
France | Germany | United Kingdom |
United States |
Japan | Developed Countries |
Developing Countries |
Africa | Total world |
||||||
| Africa | 27 | 13 | 29 | 7 | 4 | 196 | 103a | 62b | 319c | ||||||
| Algeria | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 3 | 10 | ||||||
| Angola | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||||||
| Benin | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||||||
| Botswana | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 4 | ||||||
| Burkina Faso | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||
| Cameroon | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | ||||||
| Central African Republic | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||
| Comoros | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||
| Congo | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | ||||||
| Cote d'Ivoire | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 8 | ||||||
| Egypt | 1 | 2 | 1 | 1 | 1 | 16 | 7 | 1 | 27 | ||||||
| Ethiopia | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||
| Gabon | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||
| Gambia, The | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 7 | ||||||
| Ghana | 1 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | ||||||
| Kenya | 1 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 11 | ||||||
| Lesotho | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 3 | 5 | ||||||
| Liberia | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | ||||||
| Libyan Arab Jamahiriya | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | ||||||
| Madagascar | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | ||||||
| Malawi | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 8 | ||||||
| Mali | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||
| Mauritania | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | ||||||
| Mauritius | 1 | 1 | 1 | 0 | 0 | 8 | 20 | 9 | 29 | ||||||
| Morocco | 1 | 1 | 1 | 1 | 0 | 15 | 2 | 2 | 18 | ||||||
| Mozambique | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | ||||||
| Namibia | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 7 | ||||||
| Niger | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||
| Nigeria | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 11 | ||||||
| Senegal | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 5 | ||||||
| Seychelles | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 4 | ||||||
| Sierra Leone | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | ||||||
| South Africa | 1 | 2 | 2 | 2 | 1 | 24 | 19 | 13 | 47 | ||||||
| Sudan | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | ||||||
| Swaziland | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 4 | ||||||
| Togo | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | ||||||
| Tunisia | 1 | 1 | 1 | 2 | 0 | 15 | 9 | 4 | 26 | ||||||
| Uganda | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 2 | 5 | ||||||
| United Republic of Tanzania | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 9 | ||||||
| Zambia | 1 | 1 | 1 | 0 | 1 | 13 | 5 | 4 | 19 | ||||||
| Zimbabwe | 1 | 1 | 1 | 0 | 0 | 8 | 3 | 2 | 13 | ||||||
| Source: UNCTAD, FDI/TNC database. | |||||||||||||||
|
|||||||||||||||
Annex
table 4. FDI outflows from selected OECD countries to Africa,a
1983-1997
cumulative flows
(Millions of dollars)
| Country | 1983-1987 | Country | 1988-1992 | Country | 1993-1997 | Country | 1983-1997 | ||||||||
| United States | 1 091 | United Kingdom | 3 077 | United States | 5 710 | United Kingdom | 5 751 | ||||||||
| France | 1 002 | France | 1 329 | France | 2 654 | United States | 5 327 | ||||||||
| Germany | 416 | Japan | 995 | United Kingdom | 2 381 | France | 4 985 | ||||||||
| United Kingdom | 292 | Australia | 412 | Netherlands | 1 512 | Netherlands | 1 763 | ||||||||
| Italy | 280 | Germany | 330 | Germany | 666 | Germany | 1 412 | ||||||||
| Sweden | 200 | Switzerland | 306 | Canada | 658 | Italy | 1 047 | ||||||||
| Norway | 48 | Netherlands | 206 | Italy | 621 | Japan | 1 011 | ||||||||
| Netherlands | 45 | Belgium | 190 | Japan | 383 | Canada | 698 | ||||||||
| Austria | 41 | Italy | 145 | Portugal | 239 | Portugal | 268 | ||||||||
| Denmark | 30 | Canada | 38 | Spain | 184 | Norway | 254 | ||||||||
| Finland | 2 | Finland | 35 | Norway | 172 | Sweden | 218 | ||||||||
| Canada | 2 | Norway | 34 | Denmark | 58 | Spain | 184 | ||||||||
| Portugal | 0 | Portugal | 29 | Austria | 23 | Switzerland | 113 | ||||||||
| Spain | 0 | Austria | 20 | Sweden | 16 | Denmark | 95 | ||||||||
| Belgium | -35 | Denmark | 7 | Australia | 5 | Austria | 84 | ||||||||
| Switzerland | -73 | Sweden | 3 | Finland | 3 | Finland | 41 | ||||||||
| Japan | -367 | Spain | 0 | Switzerland | -120 | Belgium | 28 | ||||||||
| Australia | -617 | United States | -1 474 | Belgium | -128 | Australia | -200 | ||||||||
| Total | 2 359 | 5 679 | 15 038 | 23 077 | |||||||||||
| Source: UNCTAD, FDI/TNC database, based on information provided by the OECD. | |||||||||||||||
|
|||||||||||||||
Annex table 5. FDI inflows into African countriesa, 1983-1997
(Annual average, millions of dollars)
| Country/region | 1983-1987 | 1988-1992 | 1993-1997 | ||||||
| Nigeria | 369 | 892 | 1503 | ||||||
| Egypt | 912 | 777 | 775 | ||||||
| South Africa | -38 | 9 | 755 | ||||||
| Morocco | 35 | 231 | 562 | ||||||
| Tunisia | 112 | 173 | 367 | ||||||
| Angola | 160 | 190 | 254 | ||||||
| Algeria | 2 | -2 | 203 | ||||||
| Cote d'Ivoire | 49 | -19 | 182 | ||||||
| Ghana | 4 | 15 | 133 | ||||||
| Uganda | -1 | 0 | 112 | ||||||
| Namibia | 5 | 53 | 110 | ||||||
| Equatorial Guinea | 2 | 12 | 109 | ||||||
| United Republic of Tanzania | -0 | 4 | 100 | ||||||
| Zambia | 39 | 108 | 93 | ||||||
| Zimbabwe | -5 | -5 | 79 | ||||||
| Libyan Arab Jamahiriya | -102 | 82 | 66 | ||||||
| Madagascar | 2 | 14 | 57 | ||||||
| Mali | 0 | -0 | 51 | ||||||
| Senegal | -7 | 22 | 51 | ||||||
| Mozambique | 2 | 13 | 50 | ||||||
| Swaziland | 20 | 63 | 39 | ||||||
| Seychelles | 13 | 19 | 35 | ||||||
| Cameroon | 114 | -18 | 33 | ||||||
| Mauritius | 8 | 27 | 29 | ||||||
| Gabon | 67 | 50 | 26 | ||||||
| Liberia | 18 | 234 | 26 | ||||||
| Chad | 20 | 5 | 23 | ||||||
| Congo | 34 | 6 | 20 | ||||||
| Sudan | 1 | -6 | 20 | ||||||
| Malawi | 1 | 14 | 19 | ||||||
| Cape Verde | 1 | 1 | 14 | ||||||
| Kenya | 27 | 29 | 14 | ||||||
| Lesotho | 3 | 12 | 13 | ||||||
| Benin | 0 | 3 | 11 | ||||||
| Gambia, The | 0 | 6 | 10 | ||||||
| Djibouti | 0 | 1 | 10 | ||||||
| Burkina Faso | 1 | 2 | 9 | ||||||
| Guinea | 5 | 21 | 9 | ||||||
| Ethiopia | -0 | 2 | 9 | ||||||
| Mauritania | 5 | 4 | 6 | ||||||
| Togo | 4 | 9 | 6 | ||||||
| Sierra Leone | -25 | 7 | 3 | ||||||
| Rwanda | 15 | 10 | 3 | ||||||
| Guinea-Bissau | 1 | 2 | 2 | ||||||
| Burundi | 2 | 1 | 1 | ||||||
| Comoros | 2 | 2 | 0 | ||||||
| Congo, Democratic Republic of | -41 | -3 | 0 | ||||||
| Central African Republic | 7 | -3 | 0 | ||||||
| Somalia | 9 | -16 | 0 | ||||||
| Niger | 5 | 24 | -6 | ||||||
| Botswana | 65 | 34 | -12 | ||||||
| Memorandum: | |||||||||
| Developing countries | 17788.0 | 36827.1 | 118 372.6 | ||||||
| Africa | 1922.7 | 3112.5 | 5982.2 | ||||||
|
960.4 | 1256.0 | 1992.2 | ||||||
|
962.2 | 1856.4 | 3990.0 | ||||||
| Least developed countries:b | |||||||||
| Total | 262.8 | 1080.8 | 1560.7 | ||||||
| Africa | 238.6 | 673.1 | 1012.8 | ||||||
| Oil-exporting countries:c | |||||||||
| Total | 7158.5 | 10967.9 | 25264.2 | ||||||
| Africa | 1668.9 | 2149.7 | 3246.7 | ||||||
| North Africa | 924.5 | 1030.9 | 1411.0 | ||||||
| Source: UNCTAD, FDI/TNC database. | |||||||||
|
|||||||||
Annex table 6. FDI outward stock from Africa, 1980-1997
(Millions of dollars)
| Home region/economy | 1980 | 1985 | 1990 | 1995 | 1996 | 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Africa | 6 253 | 15 319 | 26 632 | 38 098 | 39 041 | 43 137 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
299 | 448 | 865 | 1 239 | 1 273 | 1 417 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
98 | 156 | 183 | 233 | 233 | 233 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
39 | 91 | 163 | 365 | 370 | 499 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
162 | 207 | 517 | 517 | 517 | 517 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
- | - | - | 114d | 141d | 150d | ||||||||||||||||||||||||||||||||||||||||||||||||
|
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
|
- | -e, f | 2e | 10e | 11e | 17e | ||||||||||||||||||||||||||||||||||||||||||||||||
|
5 954 | 14 870 | 25 767 | 36 858 | 37 768 | 41 721 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
- | - | 1g | 0g | -1g | -2g | ||||||||||||||||||||||||||||||||||||||||||||||||
|
- | 2 | 2 | 2 | 14 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
3 | 3 | 10 | 88 | 87 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
3 | 3 | 3 | 3 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
- | - | -k | 1k | 1k | 1k | ||||||||||||||||||||||||||||||||||||||||||||||||
|
23 | 53 | 150 | 227 | 235 | 243 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
- | - | 1m | 4m | 5m | 5m | ||||||||||||||||||||||||||||||||||||||||||||||||
|
- | 2 | 18 | 46 | 52 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
1 | 1 | 36 | 84 | 92 | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
- | - | 1g | 1g | 1g | 1g | ||||||||||||||||||||||||||||||||||||||||||||||||
|
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
|
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
|
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
|
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
|
- | - | -k | -k | -k | -k | ||||||||||||||||||||||||||||||||||||||||||||||||
|
- | - | - | -o | -o | -o | ||||||||||||||||||||||||||||||||||||||||||||||||
|
77 | 102 | 163 | 205 | 204 | 219 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
|
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
|
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
|
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | 60 | 99 | 99 | 99 | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
- | - | -p | -p | -p | -p | ||||||||||||||||||||||||||||||||||||||||||||||||
|
48 | 361 | 453 | 717 | 287 | 1 315 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
|
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
|
22 | 22 | 22 | 22 | 24 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
- | - | 3r | 3r | 3r | 3r | ||||||||||||||||||||||||||||||||||||||||||||||||
|
- | - | 1p | 93p | 96p | 99p | ||||||||||||||||||||||||||||||||||||||||||||||||
|
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
|
- | - | 80 | 15 | 13 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
2 | 8 | 54 | 109 | 116 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
5 | 5 193 | 9 508 | 11 438 | 11 442 | 11 447 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
|
7 | 43 | 49 | 96 | 98 | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | 44 | 61 | 93 | 106 | 116 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
|
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
|
5 722 | 8 963 | 15 010s | 23 326s | 24 604s | 27 461s | ||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | 9 | 40 | 155 | 100 | 64t | ||||||||||||||||||||||||||||||||||||||||||||||||
|
2 | 2 | 2 | 2 | 9 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
|
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
|
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
|
- | - | - | 28o | 78o | 106o | ||||||||||||||||||||||||||||||||||||||||||||||||
| Memorandum: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developing countries | 13 380 | 28 057 | 72 806 | 235 097 | 287 755 | 315 660 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Least developed countriesv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
78 | 406 | 602 | 1 000 | 612 | 1 677 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
78 | 402 | 596 | 994 | 606 | 1 668 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Oil-exporting countriesw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 780 | 9 353 | 20 837 | 36 136 | 42 621 | 41 295 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
404 | 5 796 | 10 686 | 12 996 | 13 011 | 13 174 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
299 | 448 | 865 | 1 125 | 1 131 | 1 267 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
105 | 5 347 | 9 821 | 11 870 | 11 880 | 11 907 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Source: UNCTAD, FDI/TNC database. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annex
table 7. FDI inflows as a percentage of gross fixed capital
formation
in Africa, 1991-1997
(Per cent)
| Country | Amount | ||||
| Algeria | 1.1 | ||||
| Angola | 50.6 | ||||
| Benin | 3.0 | ||||
| Botswana | -0.9 | ||||
| Burkina Faso | 1.1 | ||||
| Burundi | 0.5 | ||||
| Cameroon | 1.6 | ||||
| Cape Verde | 8.5 | ||||
| Central African Republic | -1.8 | ||||
| Chad | 14.9 | ||||
| Comoros | 1.0 | ||||
| Congo | 4.1 | ||||
| Congo, Democratic Republic of | 0.5 | ||||
| Cote d'Ivoire | 9.5 | ||||
| Djibouti | 9.9 | ||||
| Egypt | 6.1 | ||||
| Equatorial Guinea | 226.7 | ||||
| Ethiopia | 0.7 | ||||
| Gabon | 2.5 | ||||
| Gambia, The | 16.1 | ||||
| Ghana | 10.4 | ||||
| Guinea | 2.9 | ||||
| Guinea-Bissau | 2.1 | ||||
| Kenya | 0.9 | ||||
| Lesotho | 1.7 | ||||
| Liberia | 18.1 | ||||
| Libyan Arab Jamhiriya | 1.4 | ||||
| Madagascar | 12.7 | ||||
| Malawi | 6.1 | ||||
| Mali | 6.2 | ||||
| Mauritania | 3.3 | ||||
| Mauritius | 2.6 | ||||
| Morocco | 7.7 | ||||
| Mozambique | 4.6 | ||||
| Namibia | 18.3 | ||||
| Niger | 3.5 | ||||
| Nigeria | 18.7 | ||||
| Rwanda | 1.1 | ||||
| Senegal | 5.2 | ||||
| Seychelles | 19.6 | ||||
| Sierra Leone | 4.7 | ||||
| Somalia | 0.0 | ||||
| South Africa | 2.7 | ||||
| Sudan | 0.5 | ||||
| Swaziland | 16.7 | ||||
| Togo | 2.4 | ||||
| Tunisia | 8.5 | ||||
| Uganda | 10.9 | ||||
| United Republic of Tanzania | 6.4 | ||||
| Zambia | 9.5 | ||||
| Zimbabwe | 3.5 | ||||
| Memorandum: | |||||
| Developing Countries | 7.5 | ||||
| Africa | 5.6 | ||||
|
4.3 | ||||
|
6.7 | ||||
| Least developed countries a: | |||||
|
4.8 | ||||
|
6.9 | ||||
| Oil-exporting countries b: | |||||
| Total | 6.8 | ||||
|
6.9 | ||||
|
3.9 | ||||
|
15.8 | ||||
| Source: UNCTAD, FDI/TNC database. | |||||
|
|||||
Annex
table 8. Programmes of selected OECD countries to promote outward
FDI
in developing countries, 1997
| Measures/Country | Provision of Information |
Matchmaking between comapnies |
Missions and seminars |
Support of sectorial studies |
Support of feasibility studies |
Project development and start-up |
| Austria | x | No | x | No | No | x |
| Belgium | x | x | x | x | x | x |
| Canada | x | x | x | No | x | x |
| Denmark | x | x | No | No | x | x |
| Finland | x | No | x | x | x | x |
| France | x | No | No | No | x | x |
| Germany | x | x | x | x | x | x |
| Italy | x | x | x | x | x | x |
| Japan | x | x | x | x | x | x |
| Netherlands | x | x | x | x | x | x |
| Sweden | x | x | No | No | x | No |
| Switzerland | x | x | x | x | x | x |
| United States | x | x | x | x | x | x |
| Source: UNCTAD, based on International Finance Corporation, 1997. | ||||||